Inmate Inquiry

Inmate Search

Showing 2301 to 2400 of 3675
Photo Name Subject Number In Custody Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
17X22O4X Musick, Brandon Scott 349805 White Male 01/12/1983 5' 11" 150.0 lbs
17X1Y9T0 Musick, Jacob Lee 356029 White Male 06/03/1979 5' 6" 170.0 lbs
17X21KLK Musselman, Jonathan Joseph Charles 374888 White Male 06/12/1996 5' 4" 150.0 lbs Yes
17X1ZHAS Myers, Michael Allen 278958 White Male 04/14/1980 5' 8" 170.0 lbs
17X1YSM1 Myrick, Billy T 281946 White Male 09/09/1980 5' 10" 220.0 lbs Yes
17X20JLN Myrick, Shaylee Anne 395942 White Female 11/22/1991 5' 2" 170.0 lbs
17X22D18 Nagel, Douglas Andrew 103930 White Male 01/30/1981 6' 4" 200.0 lbs Yes
17X223QA Nardi, Cameron Michael 363277 White Male 09/30/1992 6' 0" 190.0 lbs
17X22K7I Nash, Idubis 431039 Black Male 07/30/1979 5' 9" 265.0 lbs
17X1XKFR Nave, Sammy H Second 272860 Black Male 08/10/1982 5' 11" 205.0 lbs
17X1WSME Nazimek, Stephen Lamarr 391514 White Male 08/03/1975 6' 0" 200.0 lbs
17X1YFYW Neace, Larry Jeffery 430815 White Male 03/03/1992 6' 0" 185.0 lbs Yes
17X22N72 Neal, Allen L 342792 Yes White Male 07/24/1990 6' 3" 210.0 lbs Yes
17X200AL Neal, Angela 414592 White Female 12/09/1974 5' 5" 130.0 lbs
17X1YR8E Neal, Jeffery Jarod 348975 White Male 09/19/1990 5' 11" 165.0 lbs
17X1Z1VN Neblett, Gabrielle Jewel 387425 Black Female 09/08/1997 4' 9" 125.0 lbs
17X1Y3Z3 Needham, James Glen 357441 White Male 10/11/1962 5' 7" 130.0 lbs
17X213MD Neff, Gerald David 104240 White Male 07/18/1952 5' 11" 237.0 lbs
17X20PJ3 Negrete, Caleb C 432379 White Male 04/11/2002 5' 10" 210.0 lbs
17X1ZU7L Negron, Ryan 358732 White Male 07/11/1971 5' 10" 180.0 lbs Yes
17X1ZXMB Neil, Casey Elmedia 355980 White Female 10/28/1988 5' 0" 160.0 lbs Yes
17X1YNOY Nelson, Marquise De'Vaughn 397520 Black Male 07/14/1999 6' 1" 150.0 lbs
17X209PT Neville, Penny Ann 380614 White Female 08/20/1976 4' 10" 115.0 lbs
17X22RTH Nevings, Tommie Lee Junior 18978 Yes 11/13/2026 12:00 PM Black Male 11/18/1970 5' 11" 160.0 lbs
17X1XF96 Newman, Jennie Marie 375227 White Female 11/25/1985 5' 7" 145.0 lbs
17X1ZQCH Newsom, Cierra Brittany 306533 Black Female 12/24/1986 6' 0" 230.0 lbs
17X1ZI7Y Newsom, England M 431518 Black Female 04/14/1993 5' 3" 248.0 lbs
17X1XMV9 Newton, Corey Lee 427428 White Male 05/17/1992 5' 11" 160.0 lbs
17X22M72 Newton, Shannon Randall 413362 Yes White Male 09/10/1973 5' 10" 165.0 lbs
17X1Y0QG Nexticapan Garcia, Ricardo 430573 Unknown Male 03/04/2001 5' 5" 200.0 lbs
17X1YED5 Nicacio, Armando 341898 White Male 06/17/1992 6' 0" 225.0 lbs
17X21MBF Nicasio, Jose Roberto 332461 White Male 05/17/1990 5' 10" 180.0 lbs
17X22TSY Niccum, Scott Allen 326009 Yes White Male 02/03/1983 5' 8" 135.0 lbs Yes
17X1XDFZ Nicely, Cortlyn Bryce 389247 White Male 01/16/1998 5' 6" 135.0 lbs
17X1Z51Z Nicholas, Austin William 430473 White Male 07/18/2002 6' 2" 285.0 lbs Yes
17X20GAC Nicholas, John Tylor 340184 White Male 02/19/1992 5' 8" 140.0 lbs
17X2243G Nichols, Jessica Jean 433455 White Female 12/29/1985 5' 6" 215.0 lbs
17X20IJB Nicholson, Bradley Ray 353956 White Male 05/03/1982 5' 10" 155.0 lbs
17X1XOU5 Nicley, Dianna Faye 407827 White Female 07/09/1974 5' 7" 150.0 lbs
17X20IY6 Nieman, Arthur Caleb 422349 White Male 12/29/1993 5' 10" 155.0 lbs
17X1YNR6 Nieman, Mechel Renae 349740 White Female 10/08/1978 5' 8" 170.0 lbs
17X21XVN Niemczak, Seth Thomas 316799 White Male 04/16/1988 5' 10" 150.0 lbs Yes
17X1YY9O Nightenhelser, Liza Jane 334274 White Female 12/30/1994 5' 3" 120.0 lbs Yes
17X1XUMW Nixon, Jordan Paul 430440 Black Male 09/20/2006 5' 10" 140.0 lbs
17X1YLWH Noble, Alexis Marie 424472 White Female 09/06/2003 5' 4" 140.0 lbs
17X21AEB Noe, Steven Lee 366602 White Male 09/06/1989 5' 9" 190.0 lbs
17X1ZM7X NOEL, JACQUELINE ORR 426831 White Female 10/27/1990 5' 4" 180.0 lbs
17X213SZ Noel, Kreg David 361378 White Male 04/11/1985 5' 8" 160.0 lbs
17X20DGP Noel, Ryan De Wayne 275811 White Male 10/22/1979 5' 5" 130.0 lbs
17X1Z7M0 Norris, Dallas 431316 White Male 11/27/1995 5' 8" 195.0 lbs
17X227I2 Norris, John Alexander 375562 White Male 03/30/1983 5' 9" 150.0 lbs
17X1YL8R Norris, Zachary Douglas 409896 White Male 09/06/1997 5' 10" 165.0 lbs
17X22VHD Norton, Joshua Lee 433835 White Male 04/16/1983 5' 9" 240.0 lbs
17X225C0 Nott, Cilie Deann 433476 White Female 12/03/2002 5' 7" 185.0 lbs
17X20ZUD Novotny, Troy Lee 429167 Yes White Male 01/02/2008 5' 7" 135.0 lbs
17X22FKG Nugent, Charity Renee 427592 White Female 10/12/1986 5' 9" 200.0 lbs
17X20BK9 Nunn, Calvin Lawrence Junior 352482 Black Male 12/17/1968 5' 6" 180.0 lbs Yes
17X20Y93 Nunn, Cartiae Chanel 319377 Black Female 02/09/1989 5' 6" 158.0 lbs
17X20G3F Nunn, Jeremy Ramon 27726 Black Male 09/07/1978 5' 10" 200.0 lbs
17X1Y4QE Nunn, Jerrian Tyree 396454 Black Male 07/20/2000 5' 9" 150.0 lbs Yes
17X21P03 Nunn, Lisa Marie 432094 Black Female 12/05/1964 5' 3" 220.0 lbs Yes
17X1ZJ8V Nunn, Maurice Lamount Junior 355744 Black Male 03/06/1989 5' 8" 165.0 lbs
17X1ZZP3 Nunn, Spencer Jr 292486 Black Male 05/12/1981 5' 6" 160.0 lbs
17X1WWOB Nunn, Tetriss Marjuan 289535 Black Male 10/05/1976 5' 9" 149.0 lbs
17X1X78L Obryant, George Franklin 31839 White Male 07/06/1973 5' 8" 190.0 lbs
17X1YMU4 O'Bryant, Jason Wesley 336529 White Male 11/24/1984 5' 1" 155.0 lbs Yes
17X1YGDU OBRYANT, JOSEPH P 370425 White Male 07/01/1985 6' 1" 200.0 lbs
17X1XWJ8 Ocanas, Eazy Lee 430489 White Male 04/27/1978 5' 7" 155.0 lbs
17X21V8N O'Connor, Michael Patrick 105501 White Male 07/31/1975 5' 5" 155.0 lbs Yes
17X206SQ O'Daire, Dakota Aaron 416036 White Male 09/02/1992 5' 6" 130.0 lbs Yes
17X1ZV60 Odiari, Chima Kimeon 413548 Black Male 04/05/1999 5' 5" 135.0 lbs Yes
17X1X8ZA Oelslager, Heather J 384449 White Female 12/05/1984 5' 7" 360.0 lbs
17X21JWA Ojeda, Diego Alejadro 433007 Black Male 09/05/2006 5' 10" 145.0 lbs
17X22P4E Ojeda-Olivera, Jose Anthony 433884 Native Hawaiian/Other Pacific Islander Male 06/13/1991 5' 4" 195.0 lbs
17X20OSM Okelley, Tshaka D 432360 Black Male 01/27/1972 5' 10" 165.0 lbs
17X1Z54H Olden, Lamonte Lavel Junior 265378 Black Male 01/02/1981 5' 7" 285.0 lbs Yes
17X21TDD Olive, Kassi Dawn 388842 White Female 04/04/1996 5' 4" 200.0 lbs
17X1YUAG Olsen, Audrey Mary 430808 White Female 04/26/2004 5' 5" 90.0 lbs
17X1YMB6 Olson, Cameron Brent 430753 White Male 10/22/1991 5' 7" 200.0 lbs
17X2249K Oneil, Ryan Jeffrey 297881 White Male 02/28/1981 6' 4" 175.0 lbs
17X1WOTN Orbik, Kanyun Adam-Don 384815 Yes White Male 11/13/1996 5' 8" 140.0 lbs
17X1X7QA Orchard, Nikosha Vanitha 429962 White Female 07/20/1974 5' 2" 110.0 lbs
17X22OWQ Oren, Mackenzie Lee 433442 Yes White Female 01/17/2000 5' 5" 120.0 lbs Yes
17X1VUCI Ormon, Rodney Bryant Junior 376449 White Male 07/08/1992 6' 1" 160.0 lbs
17X1ZI8M Orr, Janae 420349 Black Female 01/17/2000 5' 5" 180.0 lbs
17X2206R Ortiz, Heriberto Morales 433357 Unknown Male 03/16/1987 5' 10" 160.0 lbs
17X1YGK1 Ortiz, Victorino Lopez 430824 Unknown Male 11/08/1979 6' 7" 170.0 lbs
17X1YW3N Ortiz-Hernandez, Efren 422581 White Male 03/23/1995 5' 6" 150.0 lbs
17X1ZKYJ Osborn, Donald Dean Second 360158 White Male 12/02/1989 5' 9" 155.0 lbs
17X20EF4 Oscar, Gus A 432154 White Male 12/27/1986 0' 0" 200.0 lbs
17X1YJR0 Osteen, Christopher Charles 430874 White Male 01/19/1985 6' 1" 240.0 lbs
17X1W5CF Ottinger, Landon Farrel 428162 White Male 06/23/1982 5' 6" 155.0 lbs
17X21PE0 Ours, Jewleonna Rose 376387 White Female 06/21/1973 5' 0" 180.0 lbs
17X224F8 Ousley, Gayle aurora 433460 White Female 01/07/1967 5' 1" 200.0 lbs
17X22SBF Ousley, Myekel Antonio 389636 Yes Black Male 10/09/1978 6' 3" 185.0 lbs
17X21UYB Ovenhouse, Bonnie Lee 431116 White Female 06/06/1965 5' 6" 110.0 lbs Yes
17X1ZH4K Owen, Desiray Niccole 431493 White Female 12/29/1991 5' 11" 193.0 lbs
17X1Y6SA Owens, Brooke Nicole 383487 White Female 12/11/1997 5' 4" 160.0 lbs
17X1W05D Owens, Elijah Robert 414822 White Male 08/31/2004 5' 5" 120.0 lbs
17X1ZQ60 Owens, Jessica Alicia 384551 Black Female 06/14/1993 5' 0" 115.0 lbs
First
Last