Inmate Inquiry

Inmate Search

Showing 2201 to 2300 of 4175
Photo Name Subject Number In Custody Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
17X1OTP8 Lundy, Teagan Thomas 410813 White Male 10/21/2002 5' 6" 130.0 lbs
17X1TE23 Lunsford, Mindy Gene 344379 White Female 04/10/1976 5' 2" 140.0 lbs
17X1TKBD Lutane, Rhonda Lynn 425547 White Female 06/09/1966 5' 4" 140.0 lbs Yes
17X1PUVJ Lutz, Kristin Marie 424470 White Female 11/12/1979 5' 4" 130.0 lbs
17X1TOVD Luzader, Derrick Lee 10253 Yes White Male 08/30/1968 5' 8" 175.0 lbs
17X1R5OM Luzader, Sean Allen 413498 White Male 12/14/1971 5' 9" 150.0 lbs
17X1SZ8A Lydon, Carson Ross 426932 White Male 10/10/2002 6' 0" 195.0 lbs
17X1S9ET Lyles, Michelle Renee 426411 Black Female 08/11/1983 5' 5" 230.0 lbs
17X1PJF9 Lynem, Dominick 349087 Black Male 06/08/1969 5' 9" 165.0 lbs
17X1NUUM LYTTLE, JACOB S 387141 White Male 07/06/1984 6' 1" 185.0 lbs
17X1SDR5 Mabbitt, Jerry Chance 329299 Yes White Male 12/27/1989 5' 6" 125.0 lbs Yes
17X1SAZG Mabbitt, Terry Wayne 16859 White Male 04/09/1959 5' 6" 300.0 lbs
17X1Q7L3 Mabis, Jason Richard Junior 424510 White Male 08/29/2002 5' 10" 170.0 lbs
17X1N2IN MacGregor, Stephen John 338243 White Male 11/28/1984 6' 0" 200.0 lbs
17X1PJM8 Mackenzie, Garrett Braden 419482 White Male 07/11/2001 5' 10" 162.0 lbs
17X1O0QR Mackey, Jennifer Lynne 400183 White Female 12/27/1976 5' 5" 125.0 lbs
17X1OMHM Maddox, Thomas Wayne 353734 White Male 09/20/1978 5' 6" 170.0 lbs
17X1OQTS Madewell, Kimberly 361135 White Female 04/06/1979 5' 3" 180.0 lbs Yes
17X1SA90 MAGEE, BRANNON GARRETT 426429 White Male 01/11/1985 6' 0" 295.0 lbs
17X1OU80 Magee, Chris Anthony 423627 White Male 10/01/1969 6' 5" 290.0 lbs
17X1PBRC Maggart, Mackenzie Pamela 422888 White Female 07/22/1991 5' 7" 130.0 lbs
17X1OOEU Mahaney, Donald Ray Junior 19589 White Male 09/13/1971 5' 8" 165.0 lbs
17X1PEMX Mahaney, Erika Marie 310645 White Female 10/10/1981 5' 4" 150.0 lbs Yes
17X1QX8N Mahla, Tucker Jamison 399767 White Male 04/21/2000 6' 4" 190.0 lbs
17X1SGO0 Mahoney, Tyler Dane 277504 White Male 05/14/1982 6' 1" 222.0 lbs
17X1STW3 Maldonado, David Morillo 426815 Unknown Male 11/25/1988 5' 6" 180.0 lbs
17X1PLJX Maldonado, Sergio Perez 424252 White Male 11/14/1994 5' 5" 180.0 lbs
17X1RTDP Maliki, Abdoul Aziz 425541 Black Male 01/11/1979 5' 9" 163.0 lbs
17X1QWL0 Malone, Joni Leann 417968 White Female 12/31/1973 5' 6" 145.0 lbs
17X1R77N Malone, Nathaniel David 293891 White Male 10/12/1985 6' 2" 165.0 lbs Yes
17X1QNYO Mancuso, Gena Michelle 425231 White Female 07/21/1968 5' 3" 200.0 lbs
17X1RXW2 Mandrell, Grant Warren 426254 White Male 01/26/1989 6' 0" 230.0 lbs
17X1QYHO Manning, Michael Allen 305603 White Male 09/18/1986 5' 11" 200.0 lbs
17X1TS8S Manns, Aarron 427546 Black Male 10/12/1974 6' 2" 280.0 lbs
17X1TP02 Manuel, Ja'Mya Elizabeth 423466 Yes Black Female 08/22/2005 4' 8" 160.0 lbs Yes
17X1MXUT Manzo, Colby Seth 393910 White Male 02/10/1984 6' 2" 210.0 lbs
17X1RNFP Maple, Daniel Paul 425975 White Male 04/08/2000 6' 3" 260.0 lbs
17X1OG2N Maple, Erin Michelle 423303 White Female 05/19/1981 5' 8" 180.0 lbs
17X1S7ON Marble, Kenneth Zachary Junior 416339 Yes White Male 10/25/1991 5' 5" 120.0 lbs
17X1TDC1 Marini, Alexis Grayce 427203 White Female 05/18/2001 5' 3" 136.0 lbs
17X1TNG0 Markham, Kevin Gregory 399334 White Male 01/01/1991 6' 2" 180.0 lbs Yes
17X1OFHZ Marlette, Richard Adam 417251 White Male 09/16/1989 5' 8" 150.0 lbs
17X1Q7JM Marlitt, Victor Edward 416195 White Male 12/30/1987 5' 8" 210.0 lbs
17X1OUM8 Marlow, Jeffrey Chris 1180 White Male 12/04/1961 5' 8" 134.0 lbs
17X1N7F8 Marlow, Jonathan Scott 400033 White Male 03/20/1985 5' 8" 160.0 lbs
17X1N7EX Maroska, Jensen Cole 407298 White Male 02/16/1990 6' 1" 180.0 lbs
17X1TWRM Marquez, Raul Reyes 426994 White Male 05/24/1988 5' 6" 180.0 lbs Yes
17X1O6ME Marschke, Caidan Jacob 423090 White Male 09/01/2004 5' 5" 145.0 lbs
17X1QZ49 Marsh, Bob Avery 321427 White Male 03/16/1989 5' 11" 280.0 lbs Yes
17X1R5LG Marshall, Brian Anthony 425635 Yes Male 07/05/1990 6' 0" 180.0 lbs
17X1SBXO Marshall, Erin Bailey 426452 White Female 11/16/1994 5' 5" 125.0 lbs
17X1OCZV Martin, Bradley Scot 360912 White Male 01/28/1965
17X1P2A5 Martin, Cody Eugene 338396 White Male 05/19/1991 5' 9" 185.0 lbs
17X1SQE8 Martin, Cody Jack 358659 Yes White Male 06/10/1986 5' 9" 158.0 lbs
17X1R1P9 Martin, Cole Thomas 425027 White Male 07/13/1997 5' 10" 200.0 lbs Yes
17X1QZN1 Martin, Eden Jo 425488 Black Female 12/05/2004 5' 1" 120.0 lbs
17X1QQJ1 Martin, Joel Nelson 425289 White Male 08/24/1999 5' 6" 120.0 lbs
17X1TKYM Martin, Kevin Robert 291550 White Male 04/19/1983 5' 7" 180.0 lbs Yes
17X1TVJL Martin, Michael Douglas 389385 White Male 07/14/1983 6' 0" 160.0 lbs
17X1NQVU Martin, Sarah Michelle 315832 White Female 07/01/1988 5' 8" 153.0 lbs
17X1RBTN Martinez, Omar Patino 423481 White Male 11/26/2001 5' 8" 180.0 lbs Yes
17X1Q9UH Martinez, Tammara Marilyn 388841 White Female 09/10/1966 5' 2" 185.0 lbs
17X1SQ5F Martinez-Garcia, Reyna E 334965 Hispanic Female 06/17/1987 5' 3" 115.0 lbs
17X1SUOR Martinez-Lopez, Luis L 426825 White Male 10/15/1993 5' 5" 195.0 lbs
17X1NRMR Martin-Williams, Shanna Lea 349790 White Female 11/03/1982 5' 7" 175.0 lbs
17X1PI0L Marvin, John Philip Junior 261084 White Male 11/04/1979 5' 7" 130.0 lbs Yes
17X1TS8Y Marx, Tyler Christopher 427545 White Male 03/07/1994 6' 0" 200.0 lbs
17X1QF9C Mascoe, Lauren Rachael 425010 White Female 04/13/1996 5' 7" 115.0 lbs
17X1PZ1G Mason, Brent Andrew 348256 White Male 03/08/1978 5' 10" 165.0 lbs
17X1OJQQ Mason, Gary Duane 350606 Black Male 06/18/1969 5' 6" 197.0 lbs
17X1SVIB Mason, James Dale 272229 White Male 05/02/1962 6' 3" 165.0 lbs
17X1O6TS Mason, Jared Len 347273 White Male 07/10/1990 5' 4" 265.0 lbs
17X1TX5W Mason, Steven Craig 26719 Yes White Male 03/26/1977 6' 0" 235.0 lbs Yes
17X1T4Y2 Massengale, Clinton Alan 33479 White Male 01/17/1981 5' 11" 168.0 lbs Yes
17X1TA7X Massengale, Drayton Trayvon 426302 Male 06/06/2000 6' 1" 145.0 lbs
17X1TDFU Massengale, Joshua Keith 358838 Yes White Male 04/09/1985 5' 11" 169.0 lbs Yes
17X1NZF8 MASSEY, NIKKI A 422945 White Female 06/28/1990 5' 6" 177.0 lbs
17X1OGG6 Masso Domenech, Ninoska Irens 375500 Black Female 01/22/1995 5' 11" 200.0 lbs
17X1NX5W Matherly, Shannon Donald 377212 White Male 06/29/1997 6' 0" 190.0 lbs
17X1O12B Matheson, Rachel Lee 370088 White Female 10/31/1990 5' 6" 160.0 lbs
17X1PBKG Matthews, Christopher Andrew 424016 White Male 11/11/1988 5' 7" 215.0 lbs
17X1NMU1 Matthews, Ketonte Jerell 367700 Black Male 02/21/1994 6' 0" 160.0 lbs
17X1TBGK Matthews, Rico Vanteeno 404259 Black Male 07/02/1991 5' 6" 121.0 lbs
17X1PVGF Matthews, Sammie Etavius Latroy 417683 Black Male 04/08/1993 6' 4" 250.0 lbs
17X1PAGZ Mattick, Audrey A 423996 White Female 11/22/1972 5' 3" 130.0 lbs
17X1ORR4 Maximo, Arroyo Castillo 423571 Unknown Male 01/08/1980 5' 6" 175.0 lbs
17X1PWSC Maxwell, Dustin Lee 311695 White Male 12/05/1987 5' 10" 185.0 lbs
17X1P92D Maxwell, Tara Renee 289808 White Female 10/29/1982 5' 7" 125.0 lbs
17X1QHEH Mays, Ahmed 349816 Black Male 06/05/1975 6' 5" 175.0 lbs
17X1SM9Z Mcbride, Kayla Marie 378403 Yes 5/19/2025 8:00 AM White Female 04/22/1997 5' 1" 117.0 lbs Yes
17X1N8V7 McCain, Jesseca Leah 375244 White Female 09/10/1996 5' 2" 120.0 lbs
17X1RJI3 McCallister, Kevin Joe 425749 White Male 12/31/1996 6' 0" 220.0 lbs
17X1Q5YK McCann, Auston Bailey Reid 424761 White Male 09/29/1998 5' 10" 175.0 lbs
17X1Q5O7 McCarty, Deric Joseph 287670 White Male 08/28/1984 5' 11" 200.0 lbs Yes
17X1OB8K McCarty, Fancy Angel Rose 423198 White Female 10/25/2000 5' 3" 120.0 lbs
17X1SS8W Mccarty-Jackson, Noah Xavier 398855 White Male 09/09/1998 6' 0" 280.0 lbs
17X1R5KT Mcclain, Margie LouAnne 413034 White Female 04/20/1970 5' 3" 147.0 lbs
17X1RKUE Mcclain-Sparks, Melissa LeAnn 288733 White Female 07/27/1975 5' 7" 130.0 lbs
17X1QPGE McClarin, Cory A 424476 Black Male 06/04/1977 6' 8" 300.0 lbs
17X1S6E0 McClead, Garrick Adair 352471 White Male 02/09/1973 5' 8" 160.0 lbs
First
Last