Inmate Inquiry

Inmate Search

Showing 201 to 300 of 3675
Photo Name Subject Number In Custody Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
17X1ZT5N Bautista-Reyes, Cubertino B 338542 Hispanic Male 09/18/1985 5' 6" 180.0 lbs
17X1Y8PK Baxter, Destiny 430700 Yes 4/2/2026 12:00 PM Black Female 01/29/2005 5' 6" 200.0 lbs
17X1ZKTT Baxter, Ronald Neil 431558 White Male 03/04/1968 5' 10" 180.0 lbs
17X1XI6Z BAYMON, AJ C 430123 Black Male 05/21/2003 6' 0" 180.0 lbs
17X1YTER Beach, Steven Allen 21605 White Male 01/14/1972 6' 2" 240.0 lbs
17X1ZMT0 Beadle, Joshua Andrew 28482 White Male 04/10/1977 6' 0" 220.0 lbs Yes
17X20I89 Beal, Malik 432226 Black Male 09/29/1995 5' 11" 173.0 lbs
17X1ZPOV Beard, Jacquez Eric 374749 White Male 09/15/1996 5' 11" 175.0 lbs
17X1Y5JE Beard, Kitrina Kathleen 430666 White Female 11/09/1977 5' 2" 145.0 lbs
Beasley, Chrishaun Devon-Jerome 345259 Black Male 12/29/1992 6' 1" 320.0 lbs
17X21JD3 Beasley, Shaun Edward 12526 Black Male 07/18/1969 6' 1" 317.0 lbs Yes
17X1WUGP Beasley, Travis Lee 264293 White Male 10/10/1980 6' 1" 160.0 lbs
17X20E3Q Beaverson, Michael Scott 432153 White Male 09/16/2002 5' 6" 145.0 lbs
17X1XZER Becher, Tyler Ryan 427527 White Male 07/08/1994 5' 9" 180.0 lbs
17X227WV Beck, Allison Marie 433551 White Female 03/25/1992 5' 3" 180.0 lbs
17X227VX Beck, Amy Michelle 339451 Yes White Female 05/06/1981 5' 6" 110.0 lbs Yes
17X209G3 Becker, Brandon Daniel 419944 White Male 02/02/1997 6' 0" 200.0 lbs
17X22DOR BECKER, JONATHAN WINSTON 433669 White Male 05/30/2000 5' 6" 130.0 lbs
17X1XXG5 Beecher, Frank Sylvester 421408 Black Male 01/09/1963 5' 9" 160.0 lbs
17X21LIT Beedy, Larry Ray Raymond Second 368664 Yes White Male 12/12/1995 5' 11" 140.0 lbs
17X21OO7 Beeman, Autumn Leigh 387564 White Female 03/11/1974 5' 3" 185.0 lbs
17X1XS3K Beeman, Jace Alexander 405095 White Male 07/19/2001 5' 9" 140.0 lbs Yes
17X22O1R Beeman, Jack Nolan 354819 White Male 07/24/1969 5' 11" 190.0 lbs Yes
17X1UWZZ Beeman, Jimmy Joe 11247 White Male 12/20/1969 5' 9" 155.0 lbs
17X1ZGR7 Beeman, Joshua Michael 392382 White Male 03/23/1999 5' 7" 190.0 lbs
17X22K55 Beeman, Kyle James 284023 White Male 07/18/1984 5' 10" 145.0 lbs Yes
17X1ZEYV Beeman, Matthew jarrod 353028 White Male 04/14/1980 5' 11" 165.0 lbs
17X21QH1 Beeman, Michael Chad 357278 White Male 11/14/1975 5' 10" 170.0 lbs Yes
17X22KD0 Beeman, Monique R 340745 White Female 04/25/1980 5' 2" 138.0 lbs
17X21KS4 Beeman, Ray A 340969 Yes White Male 04/28/1988 5' 11" 135.0 lbs
17X20RWX Beeman, Sammy Edwards 360370 White Male 07/24/1992 6' 0" 180.0 lbs Yes
17X216WP Beeman, Tori Zahara 429128 White Female 12/07/2006 5' 3" 119.0 lbs
17X1YT7K Beeson, Mitzi R 429813 White Female 09/04/1966 5' 4" 160.0 lbs
17X22NOM Belcher, Jeffrey Lee 352655 Yes White Male 07/12/1959 5' 8" 180.0 lbs
17X22O5M Belk, Devon Terrell 433867 Black Male 06/21/1988 5' 9" 220.0 lbs
17X1YJAR Belk, Rueben Stephen 430640 White Male 02/27/1966 6' 1" 188.0 lbs
17X1XEL6 Bell, Jamie Scott 335485 White Male 01/31/1974 5' 11" 163.0 lbs
17X22DOZ Bell, Kyle Trent 302619 Yes Black Male 10/11/1986 5' 8" 200.0 lbs Yes
17X22R7A Bell, Malaika Anika 24468 Yes Black Female 03/09/1974 5' 4" 180.0 lbs
17X226OZ Bell, Michael Junior 428885 Black Male 07/20/1989 6' 0" 280.0 lbs
17X1W9Z7 Bell, Tairryonn Deantae 429256 Black Male 03/06/1991 5' 6" 160.0 lbs
17X1V98C Benefiel, Terry Alexander 380566 White Male 09/27/1995 5' 7" 130.0 lbs
17X20V93 Benfield, Hunter Gage 432499 White Male 08/09/2000 5' 5" 155.0 lbs
17X1YLAV Benford, Devin Deon 314202 Black Male 05/23/1987 5' 9" 220.0 lbs
17X20J35 Benge, Matthew Curtis 386548 White Male 02/02/1996 6' 0" 218.0 lbs Yes
17X211YN Bennett, Ashley Lynn 429395 White Female 02/02/1994 5' 0" 130.0 lbs
17X1YYAQ Bennett, Jordan Michael 395795 White Male 07/19/1991 5' 8" 135.0 lbs
17X21EX2 Bennett, Melvin Lee 265212 White Male 01/26/1970 5' 10" 220.0 lbs
17X216GT Bennett, Nalakeio Laquon 419045 Black Male 10/11/1991 5' 8" 160.0 lbs
17X1ZN2H Bennett, Nylehn Eneil 431587 Black Male 07/05/2002 5' 8" 160.0 lbs
17X1YKQI Bennett, Pearlie Jean 430274 Black Female 08/19/1956 5' 7" 167.0 lbs
17X203IX Bennett, Randy Eugene Second 23093 White Male 11/23/1975 6' 0" 220.0 lbs
17X1ZPOG Bennett, Roxanne Rene 326169 White Female 02/23/1988 5' 3" 140.0 lbs
17X1XZOA Bennington, Scott Adam 430548 White Male 04/18/1989 5' 10" 175.0 lbs
17X1XNRY Bentley, Sherri L 415399 White Female 11/20/1982 5' 6" 170.0 lbs
17X20AJ2 Berdin Muniz, Jesus J 428936 White Male 05/29/2005 5' 5" 140.0 lbs
17X1XS5K Bergman, Joseph Michael 29837 White Male 04/07/1972 6' 2" 166.0 lbs Yes
17X1ZS70 Berlin, Chastity Coreen 421389 White Female 02/05/1993 5' 1" 260.0 lbs
17X1X28U Bernitt, Ryan Douglas 417505 White Male 08/21/1987 5' 10" 170.0 lbs
17X1X9EM Berry, Aaron James 328869 Black Male 04/06/1990 5' 11" 230.0 lbs
17X22D5D Berry, Brian Allen 361998 Yes White Male 07/05/1987 5' 9" 160.0 lbs
17X20G4I Berry, Emily Elizabeth 408031 White Female 03/26/2003 5' 1" 126.0 lbs Yes
17X20TGM Berry, Mark Allen 355955 Yes White Male 05/20/1979 5' 7" 155.0 lbs
17X21GIE Berry, Stephen Raye 324940 White Male 05/09/1984 6' 1" 180.0 lbs
17X1YXZE Berryman, David Todd 13469 White Male 03/23/1964 5' 10" 220.0 lbs
17X1Z78W Berryman, Joseph Andrew 32409 Yes White Male 12/05/1976 5' 11" 250.0 lbs
17X1YNPL Bertram, Devon Maurice 430931 Black Male 10/27/1984 6' 2" 160.0 lbs
17X1VJ41 Best, Joseph Dustin 51255 White Male 05/07/1979 6' 4" 180.0 lbs
17X20U1R Bethea, James Joseph 397167 White Male 03/09/1993 5' 9" 145.0 lbs Yes
17X20HMI Betsch, Ryan Alfred 381432 White Male 12/18/1986 5' 11" 175.0 lbs
17X20MZX Beverly, Martaes Lewaun Senior 353869 Black Male 11/26/1993 5' 10" 165.0 lbs
17X228KO Beverly, Maurice Lemond Junior 361349 Black Male 09/21/1992 5' 10" 135.0 lbs
17X20N8T Beyer, Taylor Nichole 386329 White Female 06/20/1989 5' 2" 130.0 lbs
17X1ZY52 Bibbs, Brenden Lee 431841 Black Male 12/28/1993 5' 8" 150.0 lbs
17X22OEC Bigsbee, Xavier Dewyne 433868 Black Male 10/21/1984 6' 1" 180.0 lbs
17X21ES4 Bilbrey, Mason Lee 396942 White Male 03/23/2000 5' 9" 130.0 lbs
17X22D0G Billups, Darvin A 433647 Yes Black Male 07/08/2000 5' 7" 168.0 lbs
17X1Y1A9 Birchett, Julia Laura 430583 Black Female 05/28/1985 5' 6" 145.0 lbs
17X22HA5 Bird, Ramon 433744 Black Male 02/12/1999 5' 9" 180.0 lbs
17X1ZQBH Birge, Vincent Lamar 431659 White Male 09/05/1978 6' 2" 195.0 lbs
17X1ZX1E Bittner, Timothy Patrick Junior 428244 White Male 03/13/2001 5' 6" 171.0 lbs
17X1W9VX Bivens, Shawn James 429251 White Male 12/02/2004 5' 8" 185.0 lbs
17X1XIDO Black, Melanie Joy 392832 White Female 05/26/1986 5' 7" 148.0 lbs
17X1XPIY Black, Rusty Lee 340692 White Male 07/22/1978 5' 11" 200.0 lbs
17X1XSV2 Blackburn, Aaron Joe 28698 White Male 10/01/1978 5' 8" 160.0 lbs
17X22BLC Blackwell, Anthony Quayshon 433617 Black Male 09/18/1991 6' 3" 230.0 lbs
17X1Z8E8 Blackwell, David J 428999 Black Male 04/18/1972 5' 8" 183.0 lbs Yes
17X21HJF Blackwell, Joseph George 421363 Black Male 08/15/1994 5' 11" 175.0 lbs Yes
17X1Z1FT Blair, Amy Lynn 426682 White Female 08/13/1971 5' 0" 140.0 lbs Yes
17X229CB Blakely, Lillian June 433572 White Female 11/12/2002 5' 3" 145.0 lbs
17X22LGU Blakley, Sandra Sue 417129 Yes White Female 12/15/1957 5' 2" 240.0 lbs
17X1WS7U Blalock, Jadyn Breann 398095 White Female 06/30/1998 5' 4" 220.0 lbs
17X1X3K8 Blankenship, Audie James 361308 White Male 07/13/1976 5' 9" 180.0 lbs
17X1TFY0 Blaylock, Brent Dion 353596 White Male 12/29/1968 5' 10" 155.0 lbs
17X20GDZ Blaylock, Victoria Jula 430442 White Female 07/15/1978 5' 4" 200.0 lbs Yes
17X2100Z Bledsoe, Rodney Deon 352907 Black Male 06/19/1978 5' 7" Yes
17X20GCO Blevins, John Matthew 360407 White Male 10/14/1986 6' 3" 165.0 lbs
17X22704 Blevins, Nicholas Scott 418347 White Male 05/22/1990 5' 7" 188.0 lbs
17X20254 Bloomingbird, George Everett Second 431916 Black Male 03/17/2006 5' 10" 170.0 lbs
17X1Y75N Blount, Charles Leonard Junior 353950 Black Male 09/05/1990 5' 7" 220.0 lbs
First
Last