Inmate Inquiry

Inmate Detail - Pierce, Melanie Ann

Demographic Information

  • Pierce, Melanie Ann
  • 373060
  • 11/09/1993
  • 31
  • Female
  • White
  • 5' 3"
  • 140.0 lbs
  • Lapel, Indiana 46051

Booking History

2025-00002155

  • 5/31/2025 6:59 AM
  • 6/2/2025 8:03 PM
  • Pre-Trial
  • $0.00
  • $0.00
  • Lapel Police
Bond Number Bond Type Bond Amount
2025-00002886 Full Cash $500.00
Charges Court Date Court Court Room
1 Madison County Circuit Court 5 48C052506F601574
2 Madison County Circuit Court 5 48C052506F601574
3 Madison County Circuit Court 5 48C052506F601574
4 Madison County Circuit Court 5 48C052506F601574
5 Madison County Circuit Court 5 48C052506F601574
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
5 RLE 5/31/2025 7:35 AM 48C052506F601574 Bond Posted 6/2/2025 Lapel Police Commit/Completed 2025-00002886
4 Possession paraphernalia 5/31/2025 7:35 AM 48C052506F601574 Charge Not Filed 6/2/2025 Lapel Police Commit/Completed 2025-00002886
3 Possession marijuana/hash oil/hashish/salvia 5/31/2025 7:35 AM 48C052506F601574 Bond Posted 6/2/2025 Lapel Police Commit/Completed 2025-00002886
2 Neglect of dependant 5/31/2025 7:35 AM 48C052506F601574 Bond Posted 6/2/2025 Lapel Police Commit/Completed 2025-00002886
1 Operating a vehicle while intoxicated- endangerment 5/31/2025 7:35 AM 48C052506F601574 Bond Posted 6/2/2025 Lapel Police Commit/Completed 2025-00002886