Inmate Inquiry

Inmate Detail - Powell, Katelyn Jeanneen

Demographic Information

  • Powell, Katelyn Jeanneen
  • 371912
  • 08/24/2000
  • 25
  • Female
  • White
  • 5' 3"
  • 130.0 lbs
  • Fortville, Indiana 46040
  • Powell, Katelyn J, Powell, Katelynn Jeanneen

Booking History

2025-00002142

  • 5/30/2025 11:08 PM
  • 7/1/2025 10:40 AM
  • Pre-Trial
  • $0.00
  • $0.00
  • Alexandria Police
Bond Number Bond Type Bond Amount
2025-00002870 10 Percent Only $75,000.00
Charges Court Date Court Court Room
1 Madison County Circuit Court 1 48C012506F201572
2 Madison County Circuit Court 1 48C012506F201572
3 Madison County Circuit Court 1 48C012506F201572
4 Madison County Circuit Court 1 48C012506F201572
5 Madison County Circuit Court 1 48C012506F201572
6 Madison County Circuit Court 1 48C012506F201572
7 Madison County Circuit Court 1 48C012506F201572
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
7 Possession methamphetamine 5/31/2025 8:44 AM 48C012506F201572 Charge Not Filed 6/2/2025 Commit/Completed 2025-00002870
6 Possession marijuana/hash oil/hashish/salvia- prior conviction 5/30/2025 11:35 PM 48C012506F201572 Bond Posted 7/1/2025 Commit/Completed 2025-00002870
5 Railroad Mischief 5/30/2025 11:35 PM 48C012506F201572 Charge Not Filed 6/2/2025 Commit/Completed 2025-00002870
4 Public indecency- indecent exposure 5/30/2025 11:35 PM 48C012506F201572 Bond Posted 7/1/2025 Commit/Completed 2025-00002870
3 Possession cocaine or narcotic drug 5/30/2025 11:35 PM 48C012506F201572 Bond Posted 7/1/2025 Commit/Completed 2025-00002870
2 Possession of Contr Sub: Schedule II,III,IV 5/30/2025 11:35 PM 48C012506F201572 Bond Posted 7/1/2025 Commit/Completed 2025-00002870
1 Dealing cocaine or narcotic drug 5/30/2025 11:35 PM 48C012506F201572 Bond Posted 7/1/2025 Commit/Completed 2025-00002870