Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00004403 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Madison County Circuit Court 2 | 48C022403JP00072 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Contempt of Court - Jail Booking | 7/28/2025 12:00 AM | 48C022403JP00072 | Court Order Release | 8/21/2025 | Madison County Sheriff | Commit/Completed | 2025-00004403 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00001542 | No Bond | $0.00 |
2025-00001572 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Failure To Appear - Jail Booking | 3/11/2025 12:00 AM | 48C062407F502173 | Court Order Release | 4/4/2025 | Commit/Completed | 2025-00001572 |