Inmate Inquiry

Inmate Detail - Perkins, Tanner McCord

Demographic Information

  • Perkins, Tanner McCord
  • 357948
  • 08/14/1992
  • 33
  • Male
  • White
  • 6' 3"
  • 230.0 lbs
  • Anderson, Indiana 46013

Booking History

2024-00005164

  • 11/13/2024 3:18 PM
  • 1/10/2025 12:47 PM
  • Pre-Trial
  • $0.00
  • $0.00
  • Pendleton Police
Bond Number Bond Type Bond Amount
2024-00006809 Full Cash $500.00
2024-00006897 Full Cash $4,500.00
Charges Court Date Court Court Room
6 Madison County Circuit Court 5 48C052411F603450
7 Madison County Circuit Court 5 48C052408F602342
1 Madison County Circuit Court 5 48C052411F603450
2 Madison County Circuit Court 5 48C052411F603450
3 Madison County Circuit Court 5 48C052411F603450
4 Madison County Circuit Court 5 48C052411F603450
5 Madison County Circuit Court 5 48C052411F603450
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
7 Bond Revocation - Jail Booking 11/18/2024 12:00 AM 48C052408F602342 Bond Posted 1/10/2025 Commit/Completed 2024-00006897
6 Possession paraphernalia 11/13/2024 5:11 PM 48C052411F603450 Bond Posted 1/10/2025 Commit/Completed 2024-00006809
5 Possession Controlled Sub-Schedule V: A/M-L/6 11/13/2024 5:11 PM 48C052411F603450 Bond Posted 1/10/2025 Commit/Completed 2024-00006809
4 Possession cocaine or narcotic drug 11/13/2024 5:11 PM 48C052411F603450 Bond Posted 1/10/2025 Commit/Completed 2024-00006809
3 Possession syringe or needle 11/13/2024 5:11 PM 48C052411F603450 Bond Posted 1/10/2025 Commit/Completed 2024-00006809
2 Operating a vehicle while intoxicated- endangerment 11/13/2024 5:11 PM 48C052411F603450 Bond Posted 1/10/2025 Commit/Completed 2024-00006809
1 Operating with controlled substance in body 11/13/2024 5:11 PM 48C052411F603450 Bond Posted 1/10/2025 Commit/Completed 2024-00006809