Inmate Inquiry

Inmate Detail - Kendall, Richard Dean

Demographic Information

  • Kendall, Richard Dean
  • 9896
  • 02/17/1969
  • 56
  • Male
  • White
  • 6' 0"
  • 120.0 lbs
  • Muncie, Indiana 47302

Booking History

2025-00004081

  • 10/6/2025 2:31 PM
  • Pre-Trial
  • Minimum
  • $500.00
  • $0.00
  • Orestes Police
Bond Number Bond Type Bond Amount
2025-00005292 Full Cash $500.00
Charges Court Date Court Court Room
1 Madison County Circuit Court 3 48C032510F602722
2 Madison County Circuit Court 3 48C032510F602722
3 Madison County Circuit Court 3 48C032510F602722
4 Madison County Circuit Court 3 48C032510F602722
5 Madison County Circuit Court 3 48C032510F602722
6 Madison County Circuit Court 3 48C032510F602722
7 Madison County Circuit Court 3 48C032510F602722
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
7 Habitual traffic violator- lifetime 10/6/2025 5:05 PM 48C032510F602722 Orestes Police Commit/Completed 2025-00005292
6 Possession methamphetamine 10/6/2025 5:05 PM 48C032510F602722 Orestes Police Commit/Completed 2025-00005292
5 Criminal trespass 10/6/2025 5:05 PM 48C032510F602722 Orestes Police Commit/Completed 2025-00005292
4 RLE 10/6/2025 5:05 PM 48C032510F602722 Orestes Police Commit/Completed 2025-00005292
3 Possession marijuana/hash oil/hashish/salvia 10/6/2025 5:05 PM 48C032510F602722 Orestes Police Commit/Completed 2025-00005292
2 Possession paraphernalia 10/6/2025 5:05 PM 48C032510F602722 Orestes Police Commit/Completed 2025-00005292
1 Refusal to aid an officer 10/6/2025 5:05 PM 48C032510F602722 Charge Not Filed 10/7/2025 Orestes Police Commit/Completed 2025-00005292